Rim Diameter | Tyre Size | Load Index | Speed Index | Price |
---|---|---|---|---|
15 | 185/55R15 | 82 | V | RM278 |
195/50R15 | 82 | V | RM300 | |
195/55R15 | 85 | V | RM310 | |
16 | 205/45R16 | 87 | W | RM513 |
205/50R16 | 87 | W | RM527 | |
205/55R16 | 91 | W | RM550 | |
215/55R16 | 93 | W | RM668 | |
225/50R16 | 92 | W | RM715 | |
225/55R16 | 95 | W | RM752 | |
17 | 205/45R17 | 84 | W | RM617 |
205/50R17 | 89 | W | RM588 | |
215/45R17 | 91 | V | RM573 | |
215/50R17 | 91 | W | RM666 | |
215/55R17 | 94 | W | RM727 | |
225/45R17 | 91 | W | RM712 | |
225/50R17 | 98 | Y | RM760 | |
235/45R17 | 97 | W | RM818 | |
245/40R17 | 91 | Y | RM1000 | |
245/45R17 | 99 | Y | RM1011 | |
18 | 225/40R18 | 92 | W | RM1044 |
225/45R18 | 95 | W | RM901 | |
235/40R18 | 95 | W | RM1055 | |
245/40R18 | 93 | W | RM1219 | |
255/35R18 | 94 | Y | RM1269 | |
265/35R18 | 97 | Y | RM1280 | |
275/35R18 | 99 | Y | RM1332 | |
19 | 245/40R19 | 98 | Y | RM1293 |
*All prices shown are Manufacturer’s Suggested Retail Price or Recommended Retail Price. Actual dealer price may vary. Prices may also vary for vehicles with a technical / legal requirement for reinforced (extra load) tyres. See your local authorized Michelin dealer for more details.
[youtube=http://www.youtube.com/watch?v=uCz7cwEgJaQ]