Rim Diameter | Tyre Size | Load Index | Speed Index | Price |
---|---|---|---|---|
18 | 225/45R18 | 95 | Y | RM1189 |
245/40R18 | 97 | Y | RM1403 | |
245/40ZR18 | 97 | Y | RM1403 | |
245/45R18 | 100 | Y | RM1449 | |
245/45ZR18 | 100 | Y | RM1449 | |
265/40R18 | 101 | Y | RM1601 | |
265/40ZR18 | 101 | Y | RM1601 | |
19 | 225/35R19 | 88 | Y | RM1555 |
225/40R19 | 93 | Y | RM1339 | |
235/35R19 | 91 | Y | RM1787 | |
235/35ZR19 | 91 | Y | RM1787 | |
245/35R19 | 93 | Y | RM1730 | |
255/35R19 | 96 | Y | RM1822 | |
255/35ZR19 | 96 | Y | RM1822 | |
265/30R19 | 93 | Y | RM2017 | |
265/35R19 | 98 | Y | RM1994 | |
275/30R19 | 96 | Y | RM2080 | |
275/35R19 | 100 | Y | RM2249 | |
295/30R19 | 100 | Y | RM2153 | |
295/30ZR19 | 100 | Y | RM2153 | |
20 | 255/35R20 | 97 | Y | RM2356 |
255/35ZR20 | 97 | Y | RM2356 | |
275/35R20 | 109 | Y | RM2361 | |
275/35ZR20 | 102 | Y | RM2361 | |
285/30R20 | 100 | Y | RM2511 | |
295/30R20 | 101 | Y | RM2729 | |
295/30ZR20 | 101 | Y | RM2729 | |
21 | 255/30R21 | 93 | Y | RM2177 |
295/25R21 | 96 | Y | RM2862 |
*All prices shown are Manufacturer’s Suggested Retail Price or Recommended Retail Price. Actual dealer price may vary. Prices may also vary for vehicles with a technical / legal requirement for reinforced (extra load) tyres. See your local authorized Michelin dealer for more details.