Rim Diameter | Tyre Size | Load Index | Speed Index | Price |
---|---|---|---|---|
16 | 205/55 R16 | 91 | W | RM480 |
205/60 R16 | 92 | V | RM504 | |
205/65 R16 | 95 | V | RM496 | |
215/55 R16 | 97 | W | RM560 | |
215/60 R16 | 99 | V | RM500 | |
225/55 R16 | 99 | W | RM624 | |
225/60 R16 | 98 | W | RM588 | |
235/60 R16 | 100 | V | RM568 | |
17 | 215/45 R17 | 91 | W | RM504 |
215/50 R17 | 95 | W | RM636 | |
215/55 R17 | 94 | V | RM608 | |
215/60 R17 | 96 | V | RM640 | |
225/45 R17 | 94 | W | RM560 | |
225/50 R17 | 98 | W | RM632 | |
225/55 R17 | 101 | W | RM640 | |
235/50 R17 | 96 | V | RM792 | |
235/55 R17 | 103 | W | RM720 | |
245/45 R17 | 99 | W | RM808 | |
18 | 245/45 R18 | 100 | W | RM880 |
245/50 R18 | 100 | W | RM996 | |
255/45 R18 | 99 | W | RM856 | |
19 | 245/45 R19 | 102 | W | RM1040 |
*All prices shown are Manufacturer’s Suggested Retail Price or Recommended Retail Price. Actual dealer price may vary. Prices may also vary for vehicles with a technical / legal requirement for reinforced (extra load) tyres. See your local authorized Michelin dealer for more details.