Rim Diameter | Tyre Size | Load Index | Speed Index | Price |
---|---|---|---|---|
13 | 155/65R13 | 73 | T | RM185 |
165/65R13 | 77 | T | RM196 | |
175/70R13 | 82 | T | RM191 | |
14 | 175/65R14 | 82 | H | RM227 |
185/60R14 | 82 | H | RM231 | |
185/65R14 | 86 | H | RM244 | |
185/70R14 | 88 | H | RM252 | |
195/65R14 | 89 | H | RM279 | |
195/70R14 | 91 | H | RM288 | |
15 | 175/65R15 | 84 | H | RM255 |
185/55R15 | 86 | H | RM285 | |
185/60R15 | 84 | H | RM269 | |
185/65R15 | 88 | H | RM278 | |
195/55R15 | 85 | V | RM300 | |
195/60R15 | 88 | V | RM298 | |
195/65R15 | 91 | V | RM313 | |
205/60R15 | 91 | V | RM349 | |
205/65R15 | 94 | V | RM368 | |
205/70R15 | 95 | H | RM344 | |
215/65R15 | 96 | H | RM433 | |
16 | 185/55R16 | 83 | V | RM308 |
205/55R16 | 91 | V | RM458 | |
205/60R16 | 92 | V | RM460 | |
215/60R16 | 95 | H | RM484 | |
215/65R16 | 98 | H | RM493 |
*All prices shown are Manufacturer’s Suggested Retail Price or Recommended Retail Price. Actual dealer price may vary. Prices may also vary for vehicles with a technical / legal requirement for reinforced (extra load) tyres. See your local authorized Michelin dealer for more details.